
| Rancho Cordova Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 7:45 AM DATE: July 07 2026 | |||
| Current Weather | Dry | Current Temperature | 56.9°F (13.8°C), Apparent temp 50.9°F |
| Maximum Temperature (since midnight) | 60.1°F at: 12:10 AM | Minimum Temperature (since midnight) | 54.5°F at: 4:52 AM |
| Average windspeed (ten minute) | 5.3 mph | Wind Direction (ten minute) | ESE (121°) |
| Windchill Temperature | 56.9°F | Maximum Gust (last hour) | 9.3 mph at: 7:44 AM |
| Maximum Gust (since midnight) | 10.4 mph at: 5:34 AM | Maximum 1 minute average (since midnight) | 9.0 mph at: 5:35 AM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
| Rainfall This month | 0.00 in. (0.0 mm) | Rainfall To date this year | 13.15 in. (334.0 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 0.00 in | DewPoint | 24.1°F (Wet Bulb :44.4°F ) |
| Humidity | 28 %, Humidex 51.3°F | Barometer corrected to msl | 29.928 in. (1013.5 hPa) |
| Pressure change | +0.01 in. (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +0.13 in | Pressure change (last 6 hours) | +0.05 in |








Use the RELOAD facility on your browser to retrieve the latest data.